Your are here:Home > Products > MCB Pan Assembly > MCB Pan Assembly
1.2mm/3mm thick Tin coated copper busbar
2.Mian switch can be 125A/250A MCB or MCCB
3.Adjusted structure
4.IP 30 for the cover
5.Suitable for 3 pole distributing
6.From 12 ways to 60 ways
tag:
rail mounted glass fuse holder | fuse holder panel mount |
rail blade fuse holder | rail cartridge fuse holder |
rail fuse terminal block | what is a fuse block |
Model (ways) | Connect Size(mm) | Outline Size(mm) | Bus bar Size(mm) |
Thickness x Width | Thickness x Width | Length x Width x Height | |
BP1-125A/12W | 2×5 | 2×20 | 180x49x46 |
BP1-125A/18W | 2×5 | 2×20 | 234x49x46 |
BP1-125A/24W | 2×5 | 2×20 | 288x49x46 |
BP1-125A/30W | 2×5 | 2×20 | 342x49x46 |
BP1-125A/36W | 2×5 | 2×20 | 396x49x46 |
BP1-125A/42W | 2×5 | 2×20 | 450x49x46 |
BP1-125A/48W | 2×5 | 2×20 | 504x49x46 |
BP1-125A/54W | 2×5 | 2×20 | 558x49x46 |
BP1-125A/60W | 2×5 | 2×20 | 612x49x46 |
BP1-225A/12W | 3×5 | 3×20 | 180x49x46 |
BP1-225A/18W | 3×5 | 3×20 | 234x49x46 |
BP1-225A/24W | 3×5 | 3×20 | 288x49x46 |
BP1-225A/30W | 3×5 | 3×20 | 342x49x46 |
BP1-225A/36W | 3×5 | 3×20 | 396x49x46 |
BP1-225A/42W | 3×5 | 3×20 | 450x49x46 |
BP1-225A/48W | 3×5 | 3×20 | 504x49x46 |
BP1-225A/54W | 3×5 | 3×20 | 558x49x46 |
BP1-225A/60W | 3×5 | 3×20 | 612x49x46 |
Welcome to our website. If you have any requests or suggestions,please feel free to email us at sales@barfuses.com or use the following enquiry form. Please allow us to provide you with the best service.
Coryright © 2017 BARFUSE Electric Co., Ltd All Rights Reserved. Design By CHINASO